My book has helped many people change their lives forever
Pellentesque congue quis massa sagittis posuere. Praesent placerat cursus lacus, sed suscipit odio dapibus vel. Aliquam erat volutpat. Integer malesuada turpis id fringilla suscipit. Maecenas ultrices, orci vitae convallis mattis, quam nulla vehicula felis, eu cursus sem tellus eget elit.
$39 $23
Video podcast
from Business Conference 2017
Fusce ac justo ligula. Pellentesque ac metus a turpis bibendum scelerisque. Pellentesque ac orci eget urna vestibulum consequat rutrum vitae purus.
Video podcast
from Business Conference 2017
Symbol | Name | Typical Spreads | Leverage | Swap Short | Swap Long |
---|---|---|---|---|---|
AUS200 | Australian 200 | 1.3 | 1:200 | 0.29 | -1.58 |
FRA40 | France 40 | 1.0 | 1:200 | 0.17 | -1.37 |
GER40 | Germany 40 | 1.41 | 1:200 | 0.38 | -3.02 |
JPN225 | Japan 225 | 9.3 | 1:200 | -2.5 | -2.28 |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.01 | -0.85 |
SPA35 | Spain 35 | 4.5 | 1:200 | 0.22 | -1.79 |
SUI20 | Switzerland 20 | 4.3 | 1:200 | -0.5 | -1.37 |
UK100 | UK 100 | 3.66 | 1:200 | 0.36 | -1.74 |
USA100 | US Tech 100 | 2.03 | 1:200 | 0.92 | -3.86 |
USA30 | US Wall Street 30 | 3.6 | 1:200 | 2.09 | -8.77 |
USA500.S | US SPX500 | 0.41 | 1:200 | 0.27 | -1.13 |
Choose your plan
Start plan
$129
- Life and house insurance
- Transport insurance
- Medical insurance
- Business insurance
Advanced plan
$245
- Life and house insurance
- Transport insurance
- Medical insurance
- Business insurance
Business plan
$320
- Life and house insurance
- Transport insurance
- Medical insurance
- Business insurance
Gold plan
$499
- Life and house insurance
- Transport insurance
- Medical insurance
- Business insurance